Loading...

technical

Gold Futures (GC1!) H4 | Bullish Bounce off?
Gold Futures (GC1!) H4 | Bullish Bounce off?

Gold Futures (GC1!) H4 | Bullish Bounce off?Type:Bullish Reversal Key Levels:Resistance: 2713.8Pivot: 2662.5Support: 2619.3Preferred Case:Looking at the H4 chart, the price has just bounced off the...

USDCAD H1| Bearish Reversal
USDCAD H1| Bearish Reversal

TitleUSDCAD H1| Bearish ReversalTypeBearish Reversal Preference:The price is moving toward the pivot level of 1.3976, an overlap resistance close to 50% Fibo retracement. A reversal at this level...

GBPUSD H4 | Potential Bearish Reversal
GBPUSD H4 | Potential Bearish Reversal

TitleGBPUSD H4 | Potential Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot level of 1.2615, an overlap resistance close to 50% Fibonacci retracement. A reversal at...

XAUUSD H4 I Bullish Bounced Off
XAUUSD H4 I Bullish Bounced Off

TitleXAUUSD H4 I Bullish Bounced OffTypeBullish Reversal Preference:price is falling toward the pivot of 2657.12, a pullback support close to 38.2% Fibo retracement. A reversal from this level could...

Silver Futures (SI1!) H4 | Bullish Reversal off Overlap Support
Silver Futures (SI1!) H4 | Bullish Reversal off Overlap Support

Silver Futures (SI1!) H4 | Bullish Reversal off Overlap SupportType:Bullish ReversalKey Levels:Resistance: 32.14Pivot: 30.77Support: 29.89Preferred Case:Looking at the H4 chart, the price is...

GBPUSD H1 | Potential Bullish Bounce
GBPUSD H1 | Potential Bullish Bounce

TitleGBPUSD H1 | Potential Bullish BounceTypeBullish BouncePreference:The price is approaching the pivot level of 1.2580, a multi-swing low support. A bounce at this level could cause the price to...

XAUUSD H4 I Falling from a pullback resistance
XAUUSD H4 I Falling from a pullback resistance

TitleXAUUSD H4 I Falling from a pullback resistance TypeBearish Reversal Preference:The price is moving toward the pivot level of 2712.42, a pullback resistance. A reversal at this level could cause...

EURUSD H1 | Bullish Bounce Off?
EURUSD H1 | Bullish Bounce Off?

TitleEURUSD H1 | Bullish Bounce Off?TypeBullish ReversalPreference:The price is approaching the pivot level of 1.0468, a multi-swing low support close to 127.2% Fibonacci extension. A bounce at this...

USDJPY H1| Bearish Reversal
USDJPY H1| Bearish Reversal

TitleUSDJPY H1| Bearish ReversalTypeBearish Reversal Preference:The price is moving toward the pivot level of 154.76, an overlap resistance close to 38.2% Fibo retracement. A reversal at this level...